# Source Register

## Source hierarchy

1. Filed corporate, securities and regulatory records.
2. Executed agreements, ledgers, bank/transfer-agent records and foreign registry documents.
3. Contemporaneous photographs, internal files and correspondence.
4. Issuer disclosures and press releases, which prove what management stated but not necessarily the underlying event.
5. Firsthand oral history.
6. Third-party reports and secondary databases.

## SEC sources

| ID | Document | Date | URL / archive file | Use |
|---|---|---|---|---|
| SEC-001 | Stafford Ventures Form 10-SB | 2002 | https://www.sec.gov/Archives/edgar/data/1175860/000078873802000158/stafford10sb14june02.txt | Predecessor formation, names and abandoned transactions. |
| SEC-002 | Stafford Energy Form 15 | 2004 | https://www.sec.gov/Archives/edgar/data/1175860/000112785504000623/stafford15.txt | Earlier deregistration. |
| SEC-003 | NNRF Form 10-SB/A No. 4 | 2007 | https://www.sec.gov/Archives/edgar/data/1175860/000114420407045162/v085595_10sb12ga.htm | Reverse merger, financing, management and ownership. |
| SEC-004 | NNRF Form 10-QSB, quarter ended 2007-09-30 | 2007 | https://www.sec.gov/Archives/edgar/data/1175860/000114420407061017/v093532_10qsb.htm | Interim financial and acquisition history. |
| SEC-005 | NNRF Form 10-KSB, year ended 2007-12-31 | 2008 | https://www.sec.gov/Archives/edgar/data/1175860/000114420408022557/v110553_10ksb.htm | Audited operating, acquisition and financial record. |
| SEC-006 | NNRF Form 8-K | 2009-02-20 | https://www.sec.gov/Archives/edgar/data/1175860/000116552709000264/g3081.txt | Management resignations/appointments. |
| SEC-007 | NNRF Form 15 | 2010-07-19 | https://www.sec.gov/Archives/edgar/data/1175860/000116552710000518/g4222.txt | Termination of SEC registration; holder count and officer signature. |
| SEC-008 | SEC submissions index | current retrieval | https://data.sec.gov/submissions/CIK0001175860.json | Filing inventory; not a narrative source. |

## Market infrastructure

| ID | Document | Date | URL | Use |
|---|---|---|---|---|
| MKT-001 | DTCC Important Notice, OTC #172 | 2007-09-10 | https://www.dtcc.com/Globals/PDFs/2007/September/10/OTC172 | Ticker/CUSIP change NNRF/67034S107 to NNRI/629355108. |

## OTC issuer disclosures

These are later management-prepared Alternative Reporting Standard disclosures. Treat them as issuer statements and unaudited unless the document expressly provides otherwise.

| ID | Document | URL | Use |
|---|---|---|---|
| OTC-001 | 2022 Annual Report | https://www.otcmarkets.com/file/company/financial-report/363829/content | Kading/BZWR history; later corporate events. |
| OTC-002 | 2024 Annual Report | https://www.otcmarkets.com/file/company/financial-report/459986/content | Current capitalization, Elevate entities, Earth Sciences, impairment and financial condition. |
| OTC-003 | Q3 2025 Report | https://www.otcmarkets.com/file/company/financial-report/507994/content | Current shares, management, debt and legal-proceeding disclosure. |
| OTC-004 | 2025 Annual Report | https://www.otcmarkets.com/file/company/financial-report/547597/content | Current annual status, Nevada-default statement, 2025 loss and going-concern disclosure. |
| OTC-005 | Q1 2026 Report | https://www.otcmarkets.com/file/company/financial-report/562841/content | Most recent reviewed financial/corporate status. |
| OTC-006 | 2025 Zeolite update | https://www.otcmarkets.com/news-otcapi/news/document/content/id?id=86350 | Issuer statement that proposed acquisition remains unfinalized. |

## Company statements

| ID | Document | Date | URL | Boundary |
|---|---|---|---|---|
| PR-001 | Nucon-RF announces ATOLL contracts | 2007-04-25 | https://www.globenewswire.com/news-release/2007/04/25/358733/2948/en/nucon-rf-announces-zao-atoll-has-committed-production-contracts-of-us-183-million-for-2007.html | Contemporaneous management statement; contracts not independently recovered. |
| PR-002 | NNRF review of 2007 activities | 2008-01-10/11 | https://www.globenewswire.com/news-release/2008/01/11/371518/2948/en/NNRF-Inc-Announces-Review-of-Corporate-Activities-2007.html | Contemporaneous management summary; compare transaction figures with audited filing. |

Archived copies of `OTC-001` through `OTC-005` are stored under `sources/otc/`. Archived HTML captures of `PR-001` and `PR-002` are stored under `sources/press/`. The DTCC URL is registered but the server returned HTTP 403 when an archival copy was requested; the citation remains direct to the official notice.

## Internal and oral-history sources

| ID | Source | Provenance | Evidentiary use |
|---|---|---|---|
| INT-001 | `NNRI, all questions.doc` | User-supplied internal file; metadata author Raylene Walker; SHA-256 `1e80beb0d5f727b51fdf64ef8d1f0c35a8ddb54c3c761226d7f7b2511d98a63a` | Contemporaneous due-diligence questions and contradiction leads; not proof of the queried facts. |
| OH-001 | `nnrf.mp3` | User-supplied draft narration; 8:33; SHA-256 `b6d5317828c6b5268878362f44daf29e18f6ed16702c303ebda6fdc415ba3a6e` | Firsthand oral-history research; machine transcript requires review. |
| PH-001 | `russia2008complete.zip` | User-supplied 44-photo archive; SHA-256 `877d3ca0a7f619a62b0d3cfde7e9350622ece109d7f2340a5d7d74c0f9d47568` | Contemporaneous visual evidence; identities and business context unconfirmed. |

## Excluded

| Source | Reason |
|---|---|
| `financialReportViewer.pdf` | Benny expressly stated it does not belong to the historical company. It is excluded from the dossier and must not be cited. |
