# Claims and Verification Matrix

## Classification rule

Each claim carries one of the required classifications. A filed statement proves what the issuer represented; where the underlying fact depends on a foreign counterparty, contract, certification or operating result, the matrix says so explicitly.

| ID | Material claim | Classification | Evidence | Boundary / missing evidence |
|---|---|---|---|---|
| C-001 | The public-company lineage began with Pacific Hothouse in 1999 and passed through Zenxus, Stafford Ventures and Stafford Energy. | Verified by primary source | 2002 Form 10-SB; 2004 Form 15; 2007/2008 SEC filings | Nevada-certified name-change documents still desirable. |
| C-002 | Nucon, Inc. was organized in Nevada on 2005-08-25. | Verified by primary source | 2007 Form 10-SB/A | Nevada articles not yet archived. |
| C-003 | Stafford Energy acquired Nucon on 2006-05-23 for 22.5 million shares issued to 49 Nucon holders, producing a reverse-merger/recapitalization. | Verified by primary source | 2007 Form 10-SB/A; 2008 Form 10-KSB | Recipient schedule outstanding. |
| C-004 | The corporate name change to Nucon-RF was effective 2006-05-03. | Supported by contemporaneous evidence | Later OTC disclosure plus SEC transaction narrative | Exact Nevada name-change certificate outstanding; do not confuse with May 23 closing. |
| C-005 | Nucon-RF became NNRF, Inc. on 2007-07-19. | Verified by primary source | 2008 Form 10-KSB | State certificate desirable. |
| C-006 | Ticker/CUSIP changed from NNRF/67034S107 to NNRI/629355108 effective 2007-09-10. | Verified by primary source | DTCC Important Notice OTC #172 | — |
| C-007 | Nucon-RUS was a wholly owned Russian subsidiary and held 26% of ATOLL. | Verified by primary source | 2008 Form 10-KSB | Verified as filed corporate fact; Russian registry/share ledger outstanding. |
| C-008 | NNRF held a 50% economic interest in ATOLL at a recorded cost of $4,566,250. | Verified by primary source | Audited 2008 Form 10-KSB | Underlying agreements and foreign share register outstanding. |
| C-009 | ATOLL had $183 million in confirmed 2007 production contracts. | Supported by contemporaneous evidence | 2007 company press release | Company statement only; contract register and customer confirmations absent. Audited 2007 revenue was $43.123 million. |
| C-010 | ATOLL reported $43,123,001 revenue and $14,288,205 net income for 2007; NNRF recorded $5,662,717 equity income. | Verified by primary source | Audited 2008 Form 10-KSB | Figures are ATOLL summarized results, not NNRF operating revenue. |
| C-011 | ATOLL's customer and nuclear-sector relationships included Rosenergoatom and Atomstroyexport. | Supported by contemporaneous evidence | 2008 Form 10-KSB issuer descriptions | Counterparty contracts/confirmations absent. |
| C-012 | NNRF completed a 25.5% Velcont acquisition. | Contradicted or disputed | 2008 filing discusses intention; audited balance says 3.3% for $525,000 | Only 3.3% is established at 2007 year end. Later completion not found. |
| C-013 | Velcont investment was 4% for $475,000. | Contradicted or disputed | January 2008 company review | Audited filing says 3.3% for $525,000; internal questionnaire references 2.5%/$400,000. |
| C-014 | NNRF completed the Electroprivod acquisition. | Unconfirmed | Agreement listed in 2008 exhibit index; acquisition described as commenced | Closing, payment and ownership evidence absent. |
| C-015 | FEECOM/BIECOM, NuCap, TRUMEM, TPA and TRI-ION produced commercial revenue. | Unconfirmed | Issuer descriptions and internal questions | Agreements, customer invoices, collections and audited revenue support absent; 2008 filing states no revenue from intended operations. |
| C-016 | NNRF itself generated material 2007 operating revenue. | Contradicted or disputed | 2008 audited filing | Filing says zero revenue from intended operations in 2007; ATOLL equity-method results must remain separate. |
| C-017 | NNRF's common stock was nationally exchange-listed. | Contradicted or disputed | 2008 Form 10-KSB | Filing describes Pink Sheets quotation, not national-exchange listing. |
| C-018 | NNRF terminated SEC registration in 2010. | Verified by primary source | 2010 Form 15 | Deregistration is not itself an enforcement action. |
| C-019 | NNRF currently has 467,721,550 outstanding shares and 1 billion authorized. | Supported by contemporaneous evidence | Q1 2026 OTC disclosure | Unaudited issuer-prepared report; transfer-agent confirmation desirable. |
| C-020 | The ATOLL investment was fully impaired in 2024. | Supported by contemporaneous evidence | 2024 annual and 2026 OTC disclosures | Unaudited; timing and precipitating event need supporting workpapers/correspondence. |
| C-021 | The full 100-million-share Earth Sciences financing closed. | Contradicted or disputed | 2024 agreement description versus Q1 2026 report | Later issuer report says unfulfilled; only 18 million shares/$180,000 completed. |
| C-022 | The Zeolite Australia acquisition closed. | Contradicted or disputed | 2023 announcement versus later issuer update | Later update says transaction was not finalized. |
| C-023 | The Russia photo archive depicts an NNRF business trip. | Firsthand recollection | User archive label and draft oral history; 2008 EXIF and Moscow landmarks | Business purpose, participants and meetings require Benny identification and documentary corroboration. |
| C-024 | `img00786` depicts an NNRF-related formal meeting. | Unconfirmed | Photo visibly shows three men, notebooks and desk flags | People, venue, organization and subject unknown. |
| C-025 | The February 5 photo sequence is part of the Russia trip. | Contradicted or disputed | Visible New York subway and Grand Central setting | It may be related travel, but it is not a Russia location. |
| C-026 | Benny Doro held an officer, director, consultant, financing or securities role in NNRF. | Firsthand recollection | Draft `nnrf.mp3` and user direction | No public filing match yet; private agreements, emails and securities records required. |
| C-027 | The internal due-diligence questionnaire proves the queried corporate claims. | Contradicted or disputed | `NNRI, all questions.doc` | It records questions, inconsistencies and diligence targets—not conclusions. Metadata identifies Raylene Walker as author. |
| C-028 | There was a counterfeit-share printing incident. | Unconfirmed | Internal due-diligence question | No police, transfer-agent, court, board or regulatory record recovered. |
| C-029 | No litigation ever involved NNRF. | Unconfirmed | 2008 and 2025 issuer reports say no material proceedings at those reporting dates | Absence in selected reports/searches cannot establish an all-time negative. |
| C-030 | NNRF acquired a Wi-Fi company in 2015. | Third-party account | Located announcement headline/secondary references | Agreement, closing evidence, consideration and disposition not recovered. |
| C-031 | The October 2006–March 2007 share sale raised $205,755 at $0.75 for 274,167 shares. | Contradicted or disputed | 2007 Form 10-SB/A states all three figures | The arithmetic does not reconcile: 274,167 × $0.75 equals $205,625.25. Subscription records and ledger are required. |
| C-032 | NNRF had 449,721,550 shares outstanding at 2023 year end. | Contradicted or disputed | 2024/2025 OTC reports use 449,721,550 in most fields but 449,921,550 in one statement-of-equity line | Transfer-agent confirmation and share ledger required to resolve the 200,000-share discrepancy. |
| C-033 | NNRF was in good standing in Nevada in March 2026. | Contradicted or disputed | 2025 annual report signed 2026-03-25 | The issuer itself states it was in default for an annual report due 2026-02-28; direct current Nevada status still required. |

## Mandatory publication rule

No `Supported by contemporaneous evidence`, `Firsthand recollection`, `Third-party account`, `Unconfirmed`, or `Contradicted or disputed` claim may be rewritten as an unqualified historical fact in the eventual Tombstone.
